Usage Statistics for owl-eclipse.projects.semwebcentral.org

Summary Period: April 2005
Generated 04-Jan-2006 01:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2005
Total Hits 33207
Total Files 25689
Total Pages 15038
Total Visits 6573
Total KBytes 3268706
Total Unique Sites 3330
Total Unique URLs 1187
. Avg Max
Hits per Hour 46 753
Hits per Day 1106 2208
Files per Day 856 1732
Pages per Day 501 1395
Visits per Day 219 372
KBytes per Day 108957 1410886
Hits by Response Code
Code 200 - OK 25689
Code 206 - Partial Content 119
Code 301 - Moved Permanently 110
Code 304 - Not Modified 4238
Code 404 - Not Found 3046
Code 406 - Not Acceptable 5

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 1418 4.27% 1297 5.05% 755 5.02% 166 2.53% 146 4.38% 11204 0.34%
2 1025 3.09% 959 3.73% 781 5.19% 95 1.45% 85 2.55% 7088 0.22%
3 822 2.48% 626 2.44% 440 2.93% 152 2.31% 138 4.14% 1410886 43.16%
4 2208 6.65% 1732 6.74% 1395 9.28% 278 4.23% 208 6.25% 187732 5.74%
5 1148 3.46% 925 3.60% 522 3.47% 241 3.67% 190 5.71% 70314 2.15%
6 1341 4.04% 1054 4.10% 627 4.17% 303 4.61% 252 7.57% 9465 0.29%
7 1178 3.55% 949 3.69% 631 4.20% 237 3.61% 208 6.25% 32541 1.00%
8 1587 4.78% 1346 5.24% 659 4.38% 199 3.03% 171 5.14% 212340 6.50%
9 868 2.61% 652 2.54% 473 3.15% 185 2.81% 136 4.08% 27546 0.84%
10 563 1.70% 471 1.83% 255 1.70% 143 2.18% 127 3.81% 4643 0.14%
11 1436 4.32% 1067 4.15% 566 3.76% 214 3.26% 188 5.65% 40994 1.25%
12 1170 3.52% 836 3.25% 405 2.69% 173 2.63% 163 4.89% 10339 0.32%
13 863 2.60% 730 2.84% 267 1.78% 153 2.33% 179 5.38% 7049 0.22%
14 1336 4.02% 997 3.88% 595 3.96% 282 4.29% 249 7.48% 22086 0.68%
15 978 2.95% 667 2.60% 358 2.38% 223 3.39% 193 5.80% 9566 0.29%
16 702 2.11% 532 2.07% 361 2.40% 217 3.30% 183 5.50% 5297 0.16%
17 810 2.44% 527 2.05% 411 2.73% 287 4.37% 244 7.33% 542239 16.59%
18 1094 3.29% 854 3.32% 508 3.38% 372 5.66% 318 9.55% 9193 0.28%
19 1332 4.01% 987 3.84% 432 2.87% 208 3.16% 199 5.98% 359087 10.99%
20 968 2.92% 720 2.80% 306 2.03% 180 2.74% 167 5.02% 21955 0.67%
21 1031 3.10% 799 3.11% 347 2.31% 188 2.86% 182 5.47% 8915 0.27%
22 1529 4.60% 1111 4.32% 510 3.39% 203 3.09% 188 5.65% 12959 0.40%
23 718 2.16% 497 1.93% 377 2.51% 298 4.53% 256 7.69% 5473 0.17%
24 906 2.73% 571 2.22% 461 3.07% 306 4.66% 193 5.80% 5419 0.17%
25 1265 3.81% 1006 3.92% 537 3.57% 256 3.89% 238 7.15% 188014 5.75%
26 987 2.97% 736 2.87% 473 3.15% 271 4.12% 207 6.22% 9017 0.28%
27 983 2.96% 694 2.70% 386 2.57% 202 3.07% 172 5.17% 8049 0.25%
28 1210 3.64% 986 3.84% 470 3.13% 200 3.04% 199 5.98% 12041 0.37%
29 1123 3.38% 878 3.42% 417 2.77% 234 3.56% 186 5.59% 9875 0.30%
30 608 1.83% 483 1.88% 313 2.08% 115 1.75% 98 2.94% 7380 0.23%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 841 2.53% 20 615 2.39% 11 357 2.37% 494 14814 0.45%
1 35 1059 3.19% 28 843 3.28% 14 428 2.85% 6131 183926 5.63%
2 39 1187 3.57% 29 874 3.40% 15 468 3.11% 6169 185068 5.66%
3 57 1721 5.18% 44 1325 5.16% 21 635 4.22% 6824 204727 6.26%
4 54 1620 4.88% 41 1240 4.83% 17 521 3.46% 468 14041 0.43%
5 84 2524 7.60% 67 2018 7.86% 45 1365 9.08% 1011 30325 0.93%
6 73 2211 6.66% 53 1606 6.25% 27 830 5.52% 18322 549648 16.82%
7 68 2042 6.15% 56 1689 6.57% 35 1057 7.03% 1485 44539 1.36%
8 47 1414 4.26% 36 1099 4.28% 17 519 3.45% 358 10728 0.33%
9 58 1746 5.26% 46 1382 5.38% 23 697 4.63% 1270 38092 1.17%
10 57 1720 5.18% 41 1243 4.84% 19 589 3.92% 527 15796 0.48%
11 56 1683 5.07% 44 1327 5.17% 20 610 4.06% 9344 280310 8.58%
12 48 1441 4.34% 37 1111 4.32% 20 612 4.07% 3330 99910 3.06%
13 36 1107 3.33% 29 882 3.43% 16 488 3.25% 341 10220 0.31%
14 45 1371 4.13% 36 1090 4.24% 21 633 4.21% 360 10792 0.33%
15 82 2460 7.41% 74 2223 8.65% 63 1891 12.57% 435 13055 0.40%
16 43 1305 3.93% 32 968 3.77% 17 530 3.52% 365 10965 0.34%
17 37 1127 3.39% 29 896 3.49% 16 506 3.36% 287 8599 0.26%
18 25 776 2.34% 18 567 2.21% 12 369 2.45% 210 6287 0.19%
19 33 1012 3.05% 26 784 3.05% 15 471 3.13% 808 24226 0.74%
20 25 761 2.29% 17 515 2.00% 12 374 2.49% 27617 828506 25.35%
21 23 694 2.09% 16 483 1.88% 13 393 2.61% 20416 612475 18.74%
22 21 650 1.96% 14 420 1.63% 11 344 2.29% 660 19790 0.61%
23 24 735 2.21% 16 489 1.90% 11 351 2.33% 1729 51868 1.59%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 4325 13.02% 12660 0.39% /
2 1172 3.53% 0 0.00% /robots.txt
3 836 2.52% 147 0.00% /style/print.css
4 835 2.51% 1679 0.05% /style/maven-base.css
5 831 2.50% 1124 0.03% /style/maven-theme.css
6 583 1.76% 253 0.01% /html/book.css
7 363 1.09% 410 0.01% /xref/stylesheet.css
8 353 1.06% 885 0.03% /owl/vehicle-ont
9 300 0.90% 60 0.00% /userguide.html
10 286 0.86% 98 0.00% /userguide-main.html
11 286 0.86% 1093 0.03% /userguide-toc.html
12 224 0.67% 1961 0.06% /InstallSwede.html
13 186 0.56% 248 0.01% /apidocs/stylesheet.css
14 177 0.53% 2888422 88.37% /eclipse/
15 156 0.47% 1523 0.05% /usage/
16 143 0.43% 159 0.00% /html/userguide/tutorial-1.1.html
17 137 0.41% 497 0.02% /html/userguide/tutorial-1.8.html
18 130 0.39% 406 0.01% /html/userguide/tutorial-1.2.html
19 120 0.36% 3459 0.11% /javadoc.html
20 118 0.36% 11170 0.34% /usage/usage_200504.html
21 117 0.35% 266 0.01% /html/userguide/tutorial-1.3.html
22 115 0.35% 388 0.01% /html/userguide/tutorial-1.4.html
23 108 0.33% 190 0.01% /html/userguide/gettingstarted-1.html
24 104 0.31% 118 0.00% /Jena/
25 102 0.31% 282 0.01% /html/userguide/tasks-3.1.html
26 100 0.30% 394 0.01% /html/userguide/tutorial-1.5.html
27 94 0.28% 406 0.01% /SetupEclipse.html
28 91 0.27% 167 0.01% /html/userguide/concepts-3.html
29 88 0.27% 297 0.01% /CreateLibraryPlugin.html
30 87 0.26% 324 0.01% /project-info.html

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 177 0.53% 2888422 88.37% /eclipse/
2 16 0.05% 112822 3.45% /Jena/plugins/org.daml.jena_1.0.0.jar
3 4325 13.02% 12660 0.39% /
4 118 0.36% 11170 0.34% /usage/usage_200504.html
5 35 0.11% 10978 0.34% /apidocs/index-all.html
6 25 0.08% 6692 0.20% /checkstyle-report.html
7 47 0.14% 5022 0.15% /jdepend-report.html
8 40 0.12% 4222 0.13% /pmd-report.html
9 15 0.05% 3502 0.11% /changelog-report.html
10 120 0.36% 3459 0.11% /javadoc.html

Top 10 of 975 Total Entry Pages
# Hits Visits URL
1 4325 13.02% 1492 22.95% /
2 118 0.36% 116 1.78% /usage/usage_200504.html
3 120 0.36% 111 1.71% /javadoc.html
4 224 0.67% 90 1.38% /InstallSwede.html
5 156 0.47% 90 1.38% /usage/
6 88 0.27% 81 1.25% /CreateLibraryPlugin.html
7 94 0.28% 81 1.25% /SetupEclipse.html
8 177 0.53% 70 1.08% /eclipse/
9 353 1.06% 55 0.85% /owl/vehicle-ont
10 300 0.90% 48 0.74% /userguide.html

Top 10 of 975 Total Exit Pages
# Hits Visits URL
1 4325 13.02% 1299 19.89% /
2 224 0.67% 131 2.01% /InstallSwede.html
3 118 0.36% 116 1.78% /usage/usage_200504.html
4 120 0.36% 99 1.52% /javadoc.html
5 156 0.47% 99 1.52% /usage/
6 94 0.28% 87 1.33% /SetupEclipse.html
7 177 0.53% 86 1.32% /eclipse/
8 88 0.27% 80 1.22% /CreateLibraryPlugin.html
9 137 0.41% 68 1.04% /html/userguide/tutorial-1.8.html
10 353 1.06% 54 0.83% /owl/vehicle-ont

Top 30 of 3330 Total Sites
# Hits Files KBytes Visits Hostname
1 2542 7.66% 2542 9.90% 7760 0.24% 12 0.18% vshell.dagadu.net
2 1456 4.38% 1450 5.64% 28472 0.87% 288 4.38% msnbot.msn.com
3 993 2.99% 278 1.08% 3387 0.10% 38 0.58% satellite.act.uji.es
4 365 1.10% 300 1.17% 1967 0.06% 24 0.37% ros-dhcp233-050-080.bbn.com
5 281 0.85% 157 0.61% 3890 0.12% 4 0.06% dionysus.ukc.ac.uk
6 263 0.79% 263 1.02% 0 0.00% 0 0.00% ab1180.inktomisearch.com
7 237 0.71% 220 0.86% 2987 0.09% 2 0.03% dsl195-38-99-182.pool.tvnet.hu
8 218 0.66% 69 0.27% 840 0.03% 6 0.09% aifbsyrinx.aifb.uni-karlsruhe.de
9 212 0.64% 79 0.31% 1056 0.03% 3 0.05% gate.alcatel.de
10 200 0.60% 200 0.78% 1492 0.05% 0 0.00% crawl-66-249-65-33.googlebot.com
11 181 0.55% 143 0.56% 3238 0.10% 5 0.08% 193.146.58.138
12 155 0.47% 122 0.47% 1384 0.04% 4 0.06% 219.140.93.86
13 146 0.44% 91 0.35% 1092 0.03% 1 0.02% n219079235177.netvigator.com
14 145 0.44% 117 0.46% 1444 0.04% 1 0.02% p213.54.37.209.tisdip.tiscali.de
15 132 0.40% 132 0.51% 686 0.02% 2 0.03% c83-250-212-222.bredband.comhem.se
16 129 0.39% 112 0.44% 10584 0.32% 120 1.83% 64.237.50.148.choopa.net
17 121 0.36% 101 0.39% 1399 0.04% 3 0.05% chimera72.essex.ac.uk
18 118 0.36% 87 0.34% 1162 0.04% 1 0.02% proxy2a.external.lmco.com
19 114 0.34% 96 0.37% 1400 0.04% 3 0.05% host24-38.pool8252.interbusiness.it
20 112 0.34% 81 0.32% 1178 0.04% 1 0.02% e181012122.adsl.alicedsl.de
21 112 0.34% 112 0.44% 923 0.03% 1 0.02% pd956b11e.dip.t-dialin.net
22 110 0.33% 79 0.31% 568 0.02% 5 0.08% c-24-7-29-69.hsd1.ca.comcast.net
23 109 0.33% 61 0.24% 805 0.02% 5 0.08% 203.112.80.138
24 107 0.32% 97 0.38% 709 0.02% 90 1.37% sv-crawlfw3.looksmart.com
25 106 0.32% 35 0.14% 436 0.01% 8 0.12% 203.112.80.139
26 102 0.31% 69 0.27% 962 0.03% 1 0.02% 80-219-138-184.dclient.hispeed.ch
27 102 0.31% 97 0.38% 1291 0.04% 1 0.02% pcp027269pcs.whtmrs01.md.comcast.net
28 99 0.30% 24 0.09% 790 0.02% 68 1.03% crawl-66-249-64-30.googlebot.com
29 97 0.29% 89 0.35% 1483 0.05% 2 0.03% 156.98.118.254
30 96 0.29% 87 0.34% 1295 0.04% 1 0.02% 129.254.70.142

Top 10 of 3330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.08% 28 0.11% 1390377 42.54% 5 0.08% 61.150.43.114
2 94 0.28% 79 0.31% 529752 16.21% 30 0.46% 220.172.75.34
3 30 0.09% 27 0.11% 349763 10.70% 3 0.05% 210-86-128-54.static.asianet.co.th
4 11 0.03% 8 0.03% 174517 5.34% 1 0.02% 212.163.2.230
5 13 0.04% 6 0.02% 174506 5.34% 3 0.05% 129.106.32.212
6 12 0.04% 7 0.03% 174467 5.34% 2 0.03% bi01p1.co.us.ibm.com
7 1 0.00% 1 0.00% 45759 1.40% 1 0.02% 59.59.0.77
8 1456 4.38% 1450 5.64% 28472 0.87% 288 4.38% msnbot.msn.com
9 1 0.00% 1 0.00% 24295 0.74% 1 0.02% 220.113.192.101
10 1 0.00% 1 0.00% 23745 0.73% 1 0.02% 222.18.152.77

Usage by Country for April 2005

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 10362 31.20% 7225 28.12% 298488 9.13% US Commercial
2 7103 21.39% 6344 24.70% 83693 2.56% Network
3 4588 13.82% 3810 14.83% 2419161 74.01% Unresolved/Unknown
4 2737 8.24% 2054 8.00% 20221 0.62% Germany
5 1264 3.81% 509 1.98% 5740 0.18% Spain
6 868 2.61% 673 2.62% 9593 0.29% United Kingdom
7 584 1.76% 484 1.88% 19862 0.61% US Educational
8 522 1.57% 433 1.69% 5359 0.16% Italy
9 474 1.43% 313 1.22% 3500 0.11% Austria
10 466 1.40% 407 1.58% 3793 0.12% Netherlands
11 370 1.11% 317 1.23% 3746 0.11% Switzerland
12 294 0.89% 273 1.06% 2943 0.09% Belgium
13 294 0.89% 274 1.07% 2450 0.07% Poland
14 274 0.83% 226 0.88% 1584 0.05% France
15 247 0.74% 230 0.90% 3211 0.10% Hungary
16 247 0.74% 222 0.86% 1207 0.04% Sweden
17 212 0.64% 175 0.68% 1492 0.05% Brazil
18 208 0.63% 175 0.68% 16096 0.49% Australia
19 205 0.62% 120 0.47% 1309 0.04% Canada
20 190 0.57% 167 0.65% 1386 0.04% Japan
21 136 0.41% 105 0.41% 813 0.02% Turkey
22 118 0.36% 111 0.43% 1407 0.04% US Government
23 113 0.34% 104 0.40% 3326 0.10% Czech Republic
24 109 0.33% 68 0.26% 572 0.02% Taiwan
25 105 0.32% 85 0.33% 350559 10.72% Thailand
26 92 0.28% 60 0.23% 308 0.01% Non-Profit Organization
27 81 0.24% 3 0.01% 7 0.00% Viet Nam
28 80 0.24% 70 0.27% 456 0.01% Denmark
29 80 0.24% 68 0.26% 1135 0.03% Finland
30 60 0.18% 57 0.22% 484 0.01% Greece


Generated by Webalizer Version 2.01