Usage Statistics for owl-eclipse.projects.semwebcentral.org

Summary Period: December 2005
Generated 13-Feb-2006 01:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 2896
Total Files 2346
Total Pages 1909
Total Visits 963
Total KBytes 5434640
Total Unique Sites 513
Total Unique URLs 412
. Avg Max
Hits per Hour 30 214
Hits per Day 724 1183
Files per Day 586 977
Pages per Day 477 890
Visits per Day 240 427
KBytes per Day 1358660 2988913
Hits by Response Code
Code 200 - OK 2346
Code 206 - Partial Content 258
Code 301 - Moved Permanently 34
Code 304 - Not Modified 99
Code 404 - Not Found 159

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
28 374 12.91% 303 12.92% 223 11.68% 106 11.01% 96 18.71% 222261 4.09%
29 642 22.17% 507 21.61% 366 19.17% 218 22.64% 173 33.72% 2205470 40.58%
30 1183 40.85% 977 41.65% 890 46.62% 427 44.34% 235 45.81% 2988913 55.00%
31 697 24.07% 559 23.83% 430 22.52% 213 22.12% 155 30.21% 17996 0.33%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 34 1.17% 6 26 1.11% 6 27 1.41% 65 260 0.00%
1 29 117 4.04% 23 95 4.05% 27 111 5.81% 868 3474 0.06%
2 27 111 3.83% 23 92 3.92% 22 90 4.71% 158974 635896 11.70%
3 61 247 8.53% 49 197 8.40% 55 221 11.58% 202625 810502 14.91%
4 39 156 5.39% 37 148 6.31% 30 122 6.39% 2914 11656 0.21%
5 90 360 12.43% 74 296 12.62% 45 181 9.48% 2030 8120 0.15%
6 16 66 2.28% 7 31 1.32% 13 55 2.88% 302049 1208195 22.23%
7 28 112 3.87% 23 95 4.05% 23 92 4.82% 77308 309232 5.69%
8 20 83 2.87% 16 66 2.81% 11 44 2.30% 169 676 0.01%
9 21 86 2.97% 19 78 3.32% 9 37 1.94% 1334 5336 0.10%
10 43 175 6.04% 24 98 4.18% 27 108 5.66% 533240 2132960 39.25%
11 25 100 3.45% 22 91 3.88% 17 69 3.61% 5309 21235 0.39%
12 31 127 4.39% 27 109 4.65% 22 91 4.77% 1272 5089 0.09%
13 18 74 2.56% 16 65 2.77% 12 48 2.51% 371 1483 0.03%
14 15 62 2.14% 13 54 2.30% 11 47 2.46% 599 2395 0.04%
15 21 84 2.90% 17 68 2.90% 12 49 2.57% 209 836 0.02%
16 38 155 5.35% 29 119 5.07% 16 67 3.51% 230 921 0.02%
17 55 222 7.67% 46 185 7.89% 29 119 6.23% 26086 104343 1.92%
18 19 78 2.69% 13 54 2.30% 12 48 2.51% 29591 118363 2.18%
19 22 89 3.07% 19 76 3.24% 8 34 1.78% 7050 28199 0.52%
20 31 126 4.35% 27 108 4.60% 18 74 3.88% 330 1318 0.02%
21 22 89 3.07% 19 79 3.37% 20 80 4.19% 5303 21212 0.39%
22 21 87 3.00% 17 70 2.98% 15 63 3.30% 525 2098 0.04%
23 14 56 1.93% 11 46 1.96% 8 32 1.68% 210 841 0.02%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 495 17.09% 559 0.01% /
2 147 5.08% 5246095 96.53% /eclipse/
3 103 3.56% 0 0.00% /robots.txt
4 90 3.11% 9844 0.18% /usage/usage_200503.html
5 82 2.83% 382 0.01% /SetupEclipse.html
6 81 2.80% 8839 0.16% /usage/usage_200509.html
7 74 2.56% 764 0.01% /InstallSwede.html
8 67 2.31% 239 0.00% /CreateLibraryPlugin.html
9 63 2.18% 1868 0.03% /changes-report.html
10 53 1.83% 10566 0.19% /jdepend-report.html
11 53 1.83% 520 0.01% /usage/
12 45 1.55% 54 0.00% /Jena/
13 43 1.48% 2183 0.04% /javadoc.html
14 37 1.28% 7 0.00% /style/print.css
15 35 1.21% 80 0.00% /style/maven-base.css
16 35 1.21% 54 0.00% /style/maven-theme.css
17 33 1.14% 101 0.00% http://owl-eclipse.projects.semwebcentral.org
18 29 1.00% 6 0.00% /userguide.html
19 25 0.86% 14 0.00% /html/book.css
20 21 0.73% 3 0.00% /usage/usage_200511.html
21 17 0.59% 6 0.00% /userguide-main.html
22 17 0.59% 102 0.00% /userguide-toc.html
23 17 0.59% 22 0.00% /xref/stylesheet.css
24 13 0.45% 51 0.00% /project-info.html
25 13 0.45% 659 0.01% /usage/usage_200510.html
26 11 0.38% 407 0.01% /apidocs/allclasses-noframe.html
27 10 0.35% 50 0.00% /maven-reports.html
28 9 0.31% 30 0.00% /html/userguide/tasks-3.1.html
29 8 0.28% 4 0.00% /eclipse/R-3.0-200406251208/download.php
30 7 0.24% 23 0.00% /html/userguide/tutorial-1.2.html

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 147 5.08% 5246095 96.53% /eclipse/
2 1 0.03% 55219 1.02% /eclipse/R-3.0-200406251208/eclipse-platform-SDK-3.0-linux-gtk-amd64.zip
3 3 0.10% 22564 0.42% /Jena/plugins/org.daml.jena_1.0.0.jar
4 1 0.03% 19040 0.35% /eclipse/R-3.0-200406251208/eclipse-RCP-SDK-3.0-linux-gtk-amd64.zip
5 1 0.03% 18742 0.34% /eclipse/R-3.0-200406251208/eclipse-RCP-SDK-3.0-linux-motif.zip
6 53 1.83% 10566 0.19% /jdepend-report.html
7 90 3.11% 9844 0.18% /usage/usage_200503.html
8 81 2.80% 8839 0.16% /usage/usage_200509.html
9 1 0.03% 5006 0.09% /eclipse/R-3.0-200406251208/eclipse-RCP-3.0-hpux-motif.zip
10 1 0.03% 4814 0.09% /eclipse/R-3.0-200406251208/eclipse-RCP-3.0-solaris-motif.zip

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 495 17.09% 260 27.11% /
2 147 5.08% 85 8.86% /eclipse/
3 63 2.18% 44 4.59% /changes-report.html
4 90 3.11% 42 4.38% /usage/usage_200503.html
5 82 2.83% 41 4.28% /SetupEclipse.html
6 67 2.31% 38 3.96% /CreateLibraryPlugin.html
7 74 2.56% 37 3.86% /InstallSwede.html
8 53 1.83% 36 3.75% /usage/
9 53 1.83% 31 3.23% /jdepend-report.html
10 45 1.55% 20 2.09% /Jena/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 495 17.09% 233 24.32% /
2 147 5.08% 84 8.77% /eclipse/
3 82 2.83% 49 5.11% /SetupEclipse.html
4 74 2.56% 46 4.80% /InstallSwede.html
5 90 3.11% 46 4.80% /usage/usage_200503.html
6 67 2.31% 42 4.38% /CreateLibraryPlugin.html
7 53 1.83% 39 4.07% /jdepend-report.html
8 43 1.48% 29 3.03% /javadoc.html
9 53 1.83% 24 2.51% /usage/
10 63 2.18% 20 2.09% /changes-report.html

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 175 6.04% 175 7.46% 0 0.00% 42 4.36% server.myhostnet.net
2 154 5.32% 100 4.26% 1142 0.02% 1 0.10% p508d99c0.dip0.t-ipconnect.de
3 109 3.76% 100 4.26% 1477 0.03% 1 0.10% 85.103.156.95
4 79 2.73% 79 3.37% 8621 0.16% 7 0.73% 69.50.165.10-custblock.intercage.com
5 79 2.73% 64 2.73% 680 0.01% 2 0.21% yzmcdlxxv.dsl.saunalahti.fi
6 67 2.31% 62 2.64% 2480 0.05% 28 2.91% msnbot.msn.com
7 51 1.76% 51 2.17% 2131805 39.23% 16 1.66% 218.81.244.106
8 49 1.69% 38 1.62% 365 0.01% 1 0.10% 196.203.237.190
9 47 1.62% 47 2.00% 608 0.01% 1 0.10% 221.13.132.72
10 44 1.52% 44 1.88% 1 0.00% 24 2.49% 200.36.112.92
11 42 1.45% 41 1.75% 381 0.01% 2 0.21% r220-101-69-104.cpe.unwired.net.au
12 40 1.38% 40 1.71% 2340 0.04% 5 0.52% swwwfilter8.syd.ops.aspac.uu.net
13 35 1.21% 25 1.07% 162 0.00% 1 0.10% 79.42.62.81.cust.bluewin.ch
14 32 1.10% 32 1.36% 1 0.00% 9 0.93% 200.79.192.25.cableonline.com.mx
15 32 1.10% 32 1.36% 98 0.00% 0 0.00% sys98.3fn.net
16 31 1.07% 31 1.32% 0 0.00% 0 0.00% lj2326.inktomisearch.com
17 30 1.04% 6 0.26% 277 0.01% 4 0.42% crawl-66-249-66-69.googlebot.com
18 29 1.00% 29 1.24% 1207848 22.22% 12 1.25% 218.4.236.1
19 26 0.90% 26 1.11% 1089 0.02% 10 1.04% 62.145.145.6
20 25 0.86% 24 1.02% 1770 0.03% 2 0.21% cpe-70-112-77-82.austin.res.rr.com
21 24 0.83% 24 1.02% 174 0.00% 1 0.10% 220.67.222.73
22 23 0.79% 23 0.98% 1454 0.03% 7 0.73% 219.144.196.226
23 21 0.73% 21 0.90% 3 0.00% 1 0.10% as0-l78.lv.sovam.net.ua
24 21 0.73% 21 0.90% 75 0.00% 1 0.10% dialup-81-30-210-202.ufanet.ru
25 21 0.73% 20 0.85% 79 0.00% 1 0.10% nceprx1-ext-c.dev.amadeus.net
26 20 0.69% 20 0.85% 61 0.00% 19 1.97% rba-cache2-vif1.saix.net
27 19 0.66% 19 0.81% 804883 14.81% 8 0.83% 221.226.214.109
28 16 0.55% 16 0.68% 541 0.01% 3 0.31% 61.36.32.20
29 16 0.55% 13 0.55% 93 0.00% 1 0.10% p548115d0.dip0.t-ipconnect.de
30 15 0.52% 15 0.64% 31 0.00% 1 0.10% cux210.internetdsl.tpnet.pl

Top 10 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.76% 51 2.17% 2131805 39.23% 16 1.66% 218.81.244.106
2 29 1.00% 29 1.24% 1207848 22.22% 12 1.25% 218.4.236.1
3 19 0.66% 19 0.81% 804883 14.81% 8 0.83% 221.226.214.109
4 11 0.38% 11 0.47% 632458 11.64% 5 0.52% 218.88.123.32
5 8 0.28% 8 0.34% 251792 4.63% 2 0.21% 61.175.198.162
6 2 0.07% 2 0.09% 115550 2.13% 1 0.10% 218.22.1.136
7 2 0.07% 2 0.09% 100706 1.85% 1 0.10% 218.64.214.66
8 2 0.07% 2 0.09% 55220 1.02% 0 0.00% lj2147.inktomisearch.com
9 14 0.48% 11 0.47% 22572 0.42% 1 0.10% e178095184.adsl.alicedsl.de
10 2 0.07% 2 0.09% 19041 0.35% 0 0.00% lj2578.inktomisearch.com

Usage by Country for December 2005

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 967 33.39% 923 39.34% 5266210 96.90% Unresolved/Unknown
2 684 23.62% 584 24.89% 131708 2.42% US Commercial
3 571 19.72% 547 23.32% 7125 0.13% Network
4 218 7.53% 151 6.44% 23969 0.44% Germany
5 84 2.90% 68 2.90% 712 0.01% Finland
6 54 1.86% 50 2.13% 575 0.01% Australia
7 53 1.83% 49 2.09% 1881 0.03% Malaysia
8 44 1.52% 42 1.79% 408 0.01% Mexico
9 35 1.21% 25 1.07% 162 0.00% Switzerland
10 23 0.79% 22 0.94% 107 0.00% Russian Federation
11 21 0.73% 21 0.90% 3 0.00% Ukraine
12 18 0.62% 15 0.64% 76 0.00% Austria
13 16 0.55% 15 0.64% 31 0.00% Poland
14 14 0.48% 13 0.55% 60 0.00% France
15 12 0.41% 11 0.47% 735 0.01% Brazil
16 10 0.35% 8 0.34% 15 0.00% US Educational
17 10 0.35% 3 0.13% 330 0.01% Turkey
18 9 0.31% 8 0.34% 15 0.00% Hungary
19 8 0.28% 8 0.34% 15 0.00% Denmark
20 8 0.28% 7 0.30% 75 0.00% Netherlands
21 6 0.21% 6 0.26% 64 0.00% China
22 5 0.17% 5 0.21% 74 0.00% Non-Profit Organization
23 5 0.17% 4 0.17% 19 0.00% Italy
24 4 0.14% 4 0.17% 7 0.00% Czech Republic
25 4 0.14% 3 0.13% 0 0.00% Thailand
26 3 0.10% 3 0.13% 15 0.00% US Government
27 2 0.07% 2 0.09% 14 0.00% Argentina
28 2 0.07% 2 0.09% 3 0.00% Spain
29 2 0.07% 1 0.04% 110 0.00% Japan
30 2 0.07% 2 0.09% 112 0.00% United States


Generated by Webalizer Version 2.01